<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homebrew microcontroller based hard drive LED bar graph</title>
	<atom:link href="http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/</link>
	<description>Mike's World of fun stuff (pinball, games, electronics, amusement parks, computers, more)</description>
	<lastBuildDate>Wed, 03 Mar 2010 08:14:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bob</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-16015</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 21 May 2008 06:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-16015</guid>
		<description>hey everybody...

this guy wont publish any schems so don&#039;t waste your time....


he is a stupid ass mother fucker with a website dedicated to bullshit and projects only he can build...

he&#039;s just looking for the attention....  i&#039;ve asked and asked if he would show everyone how to actually build this damn thing but he won&#039;t....</description>
		<content:encoded><![CDATA[<p>hey everybody&#8230;</p>
<p>this guy wont publish any schems so don&#8217;t waste your time&#8230;.</p>
<p>he is a stupid ass mother fucker with a website dedicated to bullshit and projects only he can build&#8230;</p>
<p>he&#8217;s just looking for the attention&#8230;.  i&#8217;ve asked and asked if he would show everyone how to actually build this damn thing but he won&#8217;t&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relentless Media &#187; Blog Archive &#187; External enclosure with custom microcontroller</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-8500</link>
		<dc:creator>Relentless Media &#187; Blog Archive &#187; External enclosure with custom microcontroller</dc:creator>
		<pubDate>Thu, 06 Sep 2007 21:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-8500</guid>
		<description>[...] writes - A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</description>
		<content:encoded><![CDATA[<p>[...] writes &#8211; A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: External enclosure with custom microcontroller &#187; Developages - Development and Technology Blog</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-8493</link>
		<dc:creator>External enclosure with custom microcontroller &#187; Developages - Development and Technology Blog</dc:creator>
		<pubDate>Thu, 06 Sep 2007 14:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-8493</guid>
		<description>[...] writes - A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</description>
		<content:encoded><![CDATA[<p>[...] writes &#8211; A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: External enclosure with custom microcontroller</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-8489</link>
		<dc:creator>External enclosure with custom microcontroller</dc:creator>
		<pubDate>Thu, 06 Sep 2007 13:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-8489</guid>
		<description>[...] writes - A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</description>
		<content:encoded><![CDATA[<p>[...] writes &#8211; A homebrew microcontroller to monitor a computer&#8217;s hard drive usage was originally posted on Makezine back in Feb. of 2006. This apparently generated a spark. A reader created a very attractive project based on that with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: External enclosure with custom microcontroller goodies &#171; micsaund.com</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-8424</link>
		<dc:creator>External enclosure with custom microcontroller goodies &#171; micsaund.com</dc:creator>
		<pubDate>Sun, 02 Sep 2007 19:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-8424</guid>
		<description>[...] display, fan controller, and custom metal-work.  Some time ago, I posted an article on a custom microcontroller LED bargraph I designed which would indicate the activity of your computers hard drive. It was a fairly popular [...]</description>
		<content:encoded><![CDATA[<p>[...] display, fan controller, and custom metal-work.  Some time ago, I posted an article on a custom microcontroller LED bargraph I designed which would indicate the activity of your computers hard drive. It was a fairly popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pavan</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-7675</link>
		<dc:creator>pavan</dc:creator>
		<pubDate>Fri, 20 Jul 2007 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-7675</guid>
		<description>I need to create a projects related on technically accurate presentation &amp; technical presentation with circuit description &amp; Program description 
   please provide information mostly about embedded systems,microcontroller based panel meter, mechatronics technology,Power Electronics  etc.,
       my email ID is ppavan_pp143@rediffmail.com
   
Please send me mail as soon as possible</description>
		<content:encoded><![CDATA[<p>I need to create a projects related on technically accurate presentation &amp; technical presentation with circuit description &amp; Program description<br />
   please provide information mostly about embedded systems,microcontroller based panel meter, mechatronics technology,Power Electronics  etc.,<br />
       my email ID is <a href="mailto:ppavan_pp143@rediffmail.com">ppavan_pp143@rediffmail.com</a></p>
<p>Please send me mail as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasan</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-7612</link>
		<dc:creator>Pasan</dc:creator>
		<pubDate>Mon, 16 Jul 2007 19:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-7612</guid>
		<description>Ah source code is there. Can u plz give me schematics.</description>
		<content:encoded><![CDATA[<p>Ah source code is there. Can u plz give me schematics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasan</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-7611</link>
		<dc:creator>Pasan</dc:creator>
		<pubDate>Mon, 16 Jul 2007 16:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-7611</guid>
		<description>Wow this is coool. 

Can u give me schematics and ASM or HEX</description>
		<content:encoded><![CDATA[<p>Wow this is coool. </p>
<p>Can u give me schematics and ASM or HEX</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-6013</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sun, 13 May 2007 19:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-6013</guid>
		<description>OH MY GOD , You finally gave in and did it...?

Guess you must have gotten that paycheck...!  #34</description>
		<content:encoded><![CDATA[<p>OH MY GOD , You finally gave in and did it&#8230;?</p>
<p>Guess you must have gotten that paycheck&#8230;!  #34</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open source PCB design and layout &#171; micsaund.com</title>
		<link>http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/comment-page-1/#comment-5906</link>
		<dc:creator>Open source PCB design and layout &#171; micsaund.com</dc:creator>
		<pubDate>Tue, 08 May 2007 01:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.micsaund.com/2006/02/19/homebrew-microcontroller-based-hard-drive-led-bar-graph/#comment-5906</guid>
		<description>[...] Mac OS X.  Yeah, yeah&#8230; I can hear all of the people who wrote to me asking for a schematic of my hard drive bargraph project saying, &#8220;hey, why don&#8217;t you use this gEDA stuff and give me a schematic?!&#8221; Well, [...]</description>
		<content:encoded><![CDATA[<p>[...] Mac OS X.  Yeah, yeah&#8230; I can hear all of the people who wrote to me asking for a schematic of my hard drive bargraph project saying, &#8220;hey, why don&#8217;t you use this gEDA stuff and give me a schematic?!&#8221; Well, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
